Premium Stainless Steel 8-Piece Travel Utensil Set with Case - Camping/Hiking Cutlery Kit with Chopsticks & Reusable Straws for Outdoor, Office & School (silvery)
- Identifier: B0DWRZ1JF7
- Source: Amazon US
- Provider: Amazon
- Category: Flatware
- Brand: Mosoo
- Created in Rapinfly on: July 29, 2025, 12:01 a.m.
Check price on Amazon
Good DealAmazon Price as: None
View at AmazonAffiliate disclosure: Rapinfly may earn a commission from qualifying purchases, at no extra cost to you.
Amazon Price Watches
We'll notify you when the price drops to your desired price.
Detailed Product Specifications
| Ean | 0762949404683 |
| Upc | 762949404683 |
| Size | 8-Piece Set |
| Color | Silver |
| Category | Flatware |
| Features | 𝐂𝐨𝐦𝐩𝐫𝐞𝐡𝐞𝐧𝐬𝐢𝐯𝐞 𝐓𝐫𝐚𝐯𝐞𝐥 𝐒𝐢𝐥𝐯𝐞𝐫𝐰𝐚𝐫𝐞 𝐒𝐞𝐭:8-Piece Reusable Utensils Set Includes Stainless Steel Knife, Fork, Spoon, Chopsticks, Straw With Cleaning Brush. Mirror-Polished Surface Resists Rust & Stains. Ergonomic Handles With Anti-Slip Grooves, Rounded Fork Tines For Safe Use, Serrated Knife For Effortless Cutting., 𝐔𝐥𝐭𝐫𝐚-𝐏𝐨𝐫𝐭𝐚𝐛𝐥𝐞 𝐃𝐞𝐬𝐢𝐠𝐧:Compact 7"X3" Carry Case Weighs Only 8.5Oz. Fits In Lunch Boxes, Backpacks Or Glove Compartments. Tear-Resistant Nylon Pouch With Individual Slots Keeps Utensils Organized. Thinner Than Most Smartphones When Packed., 𝐌𝐮𝐥𝐭𝐢-𝐔𝐬𝐞 𝐑𝐞𝐮𝐬𝐚𝐛𝐥𝐞 𝐂𝐮𝐭𝐥𝐞𝐫𝐲:Perfect For Camping, Picnics, Office Lunches & School Meals! Food-Grade 304 Stainless Steel Withstands 1000+ Uses. Ditch Disposable Plastics - Each Set Prevents 300+ Single-Use Utensils Annually., 𝐄𝐧𝐠𝐢𝐧𝐞𝐞𝐫𝐞𝐝 𝐟𝐨𝐫 𝐏𝐞𝐫𝐟𝐨𝐫𝐦𝐚𝐧𝐜𝐞:1.2Mm Spaced Fork Tines Prevent Food Sticking. Curved Knife Back Boosts Cutting Efficiency. Non-Slip Chopstick Grips + Silicone Straw Mouthguard. All Pieces Pass 72-Hour Salt Spray Test., 𝐑𝐞𝐚𝐝𝐲-𝐭𝐨-𝐆𝐢𝐟𝐭 𝐏𝐚𝐜𝐤𝐚𝐠𝐞:Includes Straw Cleaner & Washable Carry Case. Tsa-Compliant For Air Travel. Ideal Eco-Friendly Gift For Hikers, Campers, Office Workers, Students, And Zero-Waste Enthusiasts. |
| Is Prime | True |
| Parent Asin | B0Dwrl8T1Z |
| Manufacturer | Mosoo |
| Monthly Sales Estimate | 167 |
Amazon Price History
See historical price trends and track changes over time.