Good Molecules Super Peptide Serum - Anti-aging Facial Serum with Peptides and Copper Tripeptides to Plump and Firm - Water-Based Skincare for Face
- Identifier: B091MTKS35
- Source: Amazon US
- Provider: Amazon
- Category: Serums
- Brand: Good Molecules
- Created in Rapinfly on: Aug. 22, 2025, 12:51 a.m.
Check price on Amazon
Good DealAmazon Price as: None
View at AmazonAffiliate disclosure: Rapinfly may earn a commission from qualifying purchases, at no extra cost to you.
Amazon Price Watches
We'll notify you when the price drops to your desired price.
Detailed Product Specifications
| Ean | 0689973142384 |
| Upc | 689973142384 |
| Size | 1 Fl Oz (Pack Of 1) |
| Category | Serums |
| Features | Youthful, Hydrated, Heathy-Looking Skin: This Anti-Aging Super Serum Is Full Of Hydrating And Firming Ingredients To Help Your Skin Maintain Its Youthful Glow! Embrace Newfound Confidence With The Good Molecules Super Peptide Serum., Target Fine Lines, Wrinkles, And Premature Aging: Notice The Difference In Your Skin! This Serum Works To Reinvigorate, Smooth, And Plump, Combatting The Visible Signs Of Aging And Encouraging Your Skin'S Natural Ability To Produce Collagen., Potent Peptides For Bright, Firm Skin: This Formula Is Full Of Powerful Peptides To Rejuvenate Your Complexion! Copper Tripeptides Work To Reinforce The Look Of Firmness While Acetyl Hexapeptide-8 And Acetyl Octapeptide-3 Help To Reduce The Appearance Of Fine Lines And Wrinkles., Perfect Addition To Your Beauty Regimen: Apply A Few Drops In The Morning And At Night Before Oils, Creams, And Moisturizers. Let Sit For 30 Seconds Before Continuing With Your Routine., Gentle Enough For All Skin Types: Powerful Enough To Bring Results And Gentle Enough For Daily Use; This Serum Is Suitable For All Skin Types. Our Serum Has A Ph Of 6.09 And Is Vegan, Gluten-Free, Fragrance-Free, And Was Never Tested On Animals. |
| Is Prime | True |
| Price Range | 11.0 - 25.0 |
| Manufacturer | Good Molecules |
| Monthly Sales Estimate | 1478 |
Amazon Price History
See historical price trends and track changes over time.