d'alba Piedmont Italian White Truffle First Spray Serum, Vegan Skin Care, Light-weight Face Moisturizer, Glow Serum for Radiant Skin, Non Comedogenic, All In One Mist, Korean Skin Care (3.38 fl oz.)
- Identifier: B0BFQ9RD5B
- Source: Amazon US
- Provider: Amazon
- Category: Face Care
- Brand: d'alba Piedmont
- Created in Rapinfly on: Sept. 4, 2025, 8:13 p.m.
Check price on Amazon
Good DealAmazon Price as: None
View at AmazonAffiliate disclosure: Rapinfly may earn a commission from qualifying purchases, at no extra cost to you.
Amazon Price Watches
We'll notify you when the price drops to your desired price.
Detailed Product Specifications
| Ean | 8809563068753 |
| Size | 3.38 Fl Oz (Pack Of 1) |
| Savings | 24.0 |
| Category | Face Care |
| Features | Why First Spray Serum? — Numbers Don'T Lie. 40M Bottles Sold, Global No.1 Facial Mist Provides Instant Hydration And A Stunning Glow. Whether Used Before Or After Makeup/Spf, Enjoy The Luxurious Boost., Instant Hydration — Just One Spritz Gives Your Skin A Burst Of Hydration, Keeping You Refreshed And Glowing All Day Long., Glass Skin Glow — Achieve That Flawless, Dewy Glass Skin Look With A Quick Spray—Whether You'Re Starting Your Day Or Adding A Finishing Touch, This Mist Keeps Your Complexion Glowing And Vibrant., Versatile Use — Spritz On For A Hydration Boost Anytime, As A Toner & Serum In Your Skincare Routine, Before Makeup, Or A Setting Spray To Glow Up Your Look. Perfect For All Skin Types And Non-Comedogenic—Your Skin’S 24/7 Go-To Solution!, Trufferol— A Powerful Blend Of Italian White Truffle Extract And Tocopherol (Vitamin E) Is Packed With Antioxidants That Protects, Deeply Nourishes, And Keeps Your Glow On Point!, Proven Results — Clinically Proven Results For Deep Hydration, Instant Glow, And Relief From Flaky Skin. This Formula Smooths Out Your Skin Texture, Giving You A Fresh, Healthy Look You’Ll Love., User Feedback — "Users Rave About How It Leaves The Skin With A Dewy, Glowing Finish" "Boy-Was It Love At First Spritz. It Moisturizes My Skin To The Point The Cracks Around My Nose Were Kept At Bay." +Expiration Date Marked As Yyyy-Mm-Dd |
| Is Prime | True |
| Parent Asin | B0F5Fw3Xbd |
| Price Range | 17.99 - 24.0 |
| Manufacturer | D'Alba Piedmont |
| Monthly Sales Estimate | 5652 |
Amazon Price History
See historical price trends and track changes over time.